A voluntary, human-reviewed register of Tari mainnet base nodes run by community members. It shows honest status information, coarse locations, and a visible map of the gaps.
Select a map marker to view registered nodes in that area.
Select a map marker to view registered nodes in that area.
Select a map marker to view registered nodes in that area.
Select a map marker to view registered nodes in that area.
Select a map marker to view registered nodes in that area.
Select a map marker to view registered nodes in that area.
Select a map marker to view registered nodes in that area.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
Latest query failed; showing the last successful reading.
No IP, hostname, operator or ASN is shown for nodes that have not registered with us.
illustrative placeholder — no Netmap snapshot importedDetails for unregistered nodes are not shown.
Map geometry failed to load.
It’s not about how powerful technology is. It’s about what we leave behind, together.
Every entry is voluntarily registered and manually verified. Fields left blank are fields the operator chose not to publish.
Showing 42 of 42 nodes · Data updated: Loading status Live status needs JavaScript
| Node | Location | Provider / ASN | Clearnet | Transport | Status | Operator / source | Status checked |
|---|---|---|---|---|---|---|---|
| Casablanca, Morocco | Oracle AS31898 | ma-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Batam, Indonesia | Oracle AS31898 | id-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Kulai, Malaysia | Oracle AS31898 | my-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Mumbai, India | Oracle AS31898 | in-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Singapore, Singapore | Oracle AS31898 | sg-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Sydney, Australia | Oracle AS31898 | au-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Frankfurt, Germany | Oracle AS31898 | de-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Madrid area, Spain | Oracle AS31898 | es-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Marseille, France | Oracle AS31898 | fr-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Paris, France | Oracle AS31898 | fr-02.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Turin, Italy | Oracle AS31898 | it-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Jeddah, Saudi Arabia | Oracle AS31898 | sa-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| São Paulo, Brazil | Oracle AS31898 | br-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Ashburn, United States | Oracle AS31898 | us-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Chicago, United States | Oracle AS31898 | us-02.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Phoenix, United States | Oracle AS31898 | us-03.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| San Jose, United States | Oracle AS31898 | us-07.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Tokyo, Japan | Oracle AS31898 | jp-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Seoul, South Korea | Oracle AS31898 | kr-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Valparaíso, Chile | Oracle AS31898 | cl-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Dubai, United Arab Emirates | Oracle AS31898 | ae-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| London, United Kingdom | Oracle AS31898 | gb-01.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | TariTalk | — Live status needs JavaScript Data may be stale | |
| Gravelines, France | OVH AS16276 | eu-leaf-01.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Gravelines, France | OVH AS16276 | eu-leaf-02.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Gravelines, France | OVH AS16276 | eu-leaf-03.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Singapore, Singapore | OVH AS16276 | sg-leaf-01.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Singapore, Singapore | OVH AS16276 | sg-leaf-02.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Singapore, Singapore | OVH AS16276 | sg-leaf-03.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Singapore, Singapore | Linode AS63949 | node-singapore.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Phoenix, United States | IOFlood AS53755 | phx-01.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Phoenix, United States | IOFlood AS53755 | phx-02.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Phoenix, United States | IOFlood AS53755 | phx-03.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Sydney, Australia | Linode AS63949 | node-sydney.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Tokyo, Japan | Linode AS63949 | node-tokyo.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Osaka, Japan | Linode AS63949 | node-osaka.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| São Paulo, Brazil | Linode AS63949 | node-saopaulo.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Jakarta, Indonesia | Linode AS63949 | node-jakarta.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| London, United Kingdom | Linode AS63949 | node-london.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Mumbai, India | Linode AS63949 | node-mumbai.supportxtm.com:18189 | Tor + clearnet | Loading status Live status needs JavaScript | SupportXTM | — Live status needs JavaScript Data may be stale | |
| Sydney, Australia | Contabo AS141995 | au-03.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | Community | — Live status needs JavaScript Data may be stale | |
| Mumbai, India | Contabo AS141995 | in-03.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | Community | — Live status needs JavaScript Data may be stale | |
| Lauterbourg, France | Contabo AS51167 | fr-06.nodes.taritalk.xyz:18189 | Tor + clearnet | Loading status Live status needs JavaScript | Community | — Live status needs JavaScript Data may be stale |
The directory lists registered, reviewed nodes only. Netmap-derived map locations are anonymous and never listed here.
Status is checked automatically over Tari P2P for reviewed registered nodes. A failed or stale reading does not mean a node is offline.
Installed with TariTalk Node Tool? Choose 7. Submit node to TariTalk Nodes in its menu. Any other node can be registered here. A person reviews every submission; nothing is published automatically.
Run your own Minotari Mainnet full node with TariTalk Node Tool. Install, check status, view logs, upgrade and uninstall, all from one menu.
You need a clean VPS running Debian 12 or 13, or Ubuntu 24.04 or 26.04 (AMD64 or ARM64), with root access and a public IPv4 address. On Ubuntu, enable the Universe repository first.
Run this on the server:
apt update
apt install -y curl
repo=https://github.com/xt1085/taritalk-node-deploy
curl -LO "$repo/releases/latest/download/taritalk-node-deploy.tar.gz"
tar -xzf taritalk-node-deploy.tar.gz
cd taritalk-node-deploy
./deploy.sh In the menu, choose 1. Install node and enter your public IPv4 address. Then open inbound TCP 18189 in your cloud firewall and on the server. The first sync takes a while.
Base nodes are not miners or seed nodes. Public query interfaces are available only where explicitly listed. No rewards are implied. This site does not represent Tari Labs, the Tari Council, or the wider Tari community.
Registering on this site, or from the TariTalk Node Tool menu, sends only node details: an optional operator name, the public IPv4 address, the P2P port, and the Wallet Query and Base Node gRPC URLs if you choose to give them. No email address, key, log or configuration is sent, and nothing else is collected.
Every submission is stored privately as pending and checked by a person. Nothing is published automatically, and listing is not guaranteed. Registering creates no account, login or management token, and TariTalk cannot change your node.
Keep your Submission ID. The site does not show submission status; when you ask TariTalk about an entry, the ID is how it is found.
Listed nodes are reviewed registrations. These may carry "TariTalk operated", a named operator label such as "SupportXTM operated", or "Community registered", and they are the only nodes in the directory.
Solid markers are registered nodes, shown at the precision the operator chose: country, macro-region or city. Hollow markers are coarse, anonymous areas from Tari Netmap's public data for nodes that never registered with us: the area and the source, nothing else. TariTalk checks only registered nodes and does not scan the Tari network.
Operators can ask for a field change, a precision change, or full removal at any time; removal takes effect at the next publish of the static data file. Write to the review address below, quoting your Submission ID or the node's id.
admin@taritalk.xyz